GPON OLT FT1004B completely meet relative standard of ITU G.984.x and FSAN, the device with 1*10 Gigabit uplink port and 4 GPON port. Each GPON port supports the splitting ratio of 1:128, The GPON system supports up to 512 terminal connections.
Mechanics | |
Dimensions | 310mm(L)*192mm(W)*44mm(H) |
Weight | 1.95Kg |
Hardware | |||
Uplink Port | 1*10 Gigabit uplink port | ||
PON Port | Quantity | 4 | |
Physical interface | SFP slot | ||
Interface type | GPON: ITU-TG.984.2 Class B+/Class C+ | ||
Max splitting ratio | GPON: 1:128 | ||
Management Port | 1 CONSOLE local management port | ||
PON Port attribute | Transmission distance | 20KM | |
Port rate | GPON: Downstream: 2.5Gbps Upstream: 1.25Gbps | ||
Wavelength | Forwarding: 1490nm Receiving: 1310nm | ||
Interface type | SC/ UPC | ||
Fiber type | 9/ 125μm SMF (Single Mode Fiber) | ||
Light transmission power | Class B+ +1.5 ~ +5dBm | Class C+ +3 ~ +7dBm | |
Receiving sensitivity | Class B+ : -28dBm | Class C+ : -30dBm | |
Saturation power | Class B+ -8dBm | Class C+ -12dBm | |
Backplane Bandwidth | 35G |
Power supply | |
AC | 100V ~ 240V ,47~63Hz |
DC | External adapter mode 12V/2.5A |
Environment | |
Working temperature | -15 ~ 50℃ |
Storage temperature | -40 ~ 85℃ |
Ambient humidity | 5 ~ 90% (Non-condensing) |